|
Club Home | Course Guide
Every Wednesday night since April! Teams are drawn at random, so the names change every week.
Scores are team scores against par for the course (par 56). Juniors are listed by first name. Each
player puts $1 in the ace pot, and the pot carries over until somebody aces a hole during doubles.
ACE POT AS OF SEPTEMBER 22: $318
Last hit: Jeanne Milne, hole 3, June 16 ($253) |
| Date | Players | Winning team | Score | Ace pot |
| April 7 | 14 | Brian Cross & Kirk Snoddy Opening night! Cold, but fourteen of us showed. Pot carried over from last fall: $43. | -6 | $57 |
| April 14 | 18 | Lamont Blackshear & Pam Rodgers | -8 | $75 |
| April 21 | 12 | Greg Kehoe & Timothy Wind gusting to 30. Timothy, who is 14, putted like a machine. | -4 | $87 |
| April 28 | 20 | Ron Westlake & Jeff Vanhoose | -9 | $107 |
| May 5 | - | Rained out. | | $107 |
| May 12 | 22 | John Sangster & Melanie Langworthy | -10 | $129 |
| May 19 | 16 | Mike Paine & Angel Light turnout. Some of you were at the movies. We know. | -7 | $145 |
| May 26 | 24 | Kyle Doyle & Joe Castle Not going to pretend I'm not proud of this one. | -11 | $169 |
| June 2 | 26 | Walt Mandel & Kenneth | -10 | $195 |
| June 9 | 28 | Jeanne Milne & Chris Ackerman | -12 | $223 |
| June 16 | 30 | Lamont Blackshear & Mike Paine ACE! Jeanne Milne, hole 3. Pot paid: $253! Pot starts over. | -11 | $253, then $0 |
| June 23 | 26 | Brian Cross & Melanie Langworthy | -10 | $26 |
| June 30 | 24 | Kirk Snoddy & Greg Kehoe | -12 | $50 |
| July 7 | 18 | Pam Rodgers & Timothy Holiday week. | -8 | $68 |
| July 14 | 26 | Ron Westlake & Angel New doubles course record! | -13 | $94 |
| July 21 | - | Thunderstorms. Rained out. | | $94 |
| July 28 | 24 | Joe Castle & Jeff Vanhoose | -11 | $118 |
| August 4 | 28 | John Sangster & Kenneth | -10 | $146 |
| August 11 | 30 | Chris Ackerman & Walt Mandel | -12 | $176 |
| August 18 | 32 | Jeanne Milne & Kirk Snoddy Record turnout: 32 players, 16 teams! | -12 | $208 |
| August 25 | 26 | Lamont Blackshear & Kyle Doyle | -11 | $234 |
| September 1 | 24 | Melanie Langworthy & Mike Paine | -10 | $258 |
| September 8 | 22 | Greg Kehoe & Pam Rodgers Start time moved to 5:30 for daylight. | -9 | $280 |
| September 15 | 20 | Brian Cross & Jeff Vanhoose | -11 | $300 |
| September 22 | 18 | Ron Westlake & Kirk Snoddy Finished the last hole by flashlight. Almost. | -10 | $318 |
Most wins this year: Kirk Snoddy, with four. Right behind him with three each are Ron
Westlake, Brian Cross, Lamont Blackshear, Mike Paine, Melanie Langworthy, Pam Rodgers, Greg Kehoe and
Jeff Vanhoose, which shows you how random the random draw is. Anybody can win on a Wednesday.
That's the whole point.
Doubles runs every Wednesday through the end of October, weather permitting. After that it's too
dark after work, and we switch to Sunday afternoon rounds until the snow flies, and sometimes after.
Club Home | Course Guide
[email protected]
Last updated September 23, 1999
|