Times are from the finish clock and are as accurate as two volunteers with stopwatches and a clipboard can make them. Runners 17
and under are listed by first name only, the way the schools do it. The top three men and women overall aren't counted again in
the age groups. If you see a mistake, e-mail me and I'll fix it. The complete list of all
412 finishers is too long for this page; write and I'll mail you a copy.
| Pl. | Name | Age | Time |
| 1 | Robin Dahl | 23 | 18:47 |
| 2 | Kathleen Canaday | 35 | 19:12 |
| 3 | Kimberly Barksdale | 21 | 19:30 |
| 4 | Roberta Connors | 31 | 19:58 |
| 5 | Susan Navarro | 43 | 20:15 |
| 6 | Stephanie Crabtree | 32 | 20:31 |
| 7 | Christy Eames | 40 | 20:44 |
| 8 | Carolyn Hefner | 42 | 21:02 |
| 9 | Charlene Edgin | 43 | 21:20 |
| 10 | Sherry Eggers | 46 | 21:37 |
Robin Dahl, who started this summer as a nurse at the clinic, took four seconds off last year's winning time. Susan Navarro, fifth, ran beside Carrie in
the dark for six years of 5:30 mornings, and she says she could hear her the whole way.
| Pl. | Name | Age | Time |
| 1 | Alfonso Davies | 23 | 16:04 |
| 2 | Francisco Munguia | 26 | 16:21 |
| 3 | Kevin Samuel | 38 | 16:48 |
| 4 | Manuel Cabral | 23 | 17:02 |
| 5 | Rodolfo Pryce | 24 | 17:15 |
| 6 | Shaun Flournoy | 29 | 17:33 |
| 7 | Danny Provenzano | 40 | 17:40 |
| 8 | Kerry Fernandez | 39 | 17:58 |
| 9 | Timothy Sandlin | 41 | 18:06 |
| 10 | Clifford Gayhart | 40 | 18:11 |
Alfonso Davies won it last year too, and he came to the finish line afterward to ask if he could donate his new shoes back for the
raffle. We said no. He did it anyway.
| Group | Women | Men |
| 17 & under | Sarah, 17 22:05 | Martin, 13 19:44 |
| 18–29 | Alison Jordan, 28 21:52 | Manuel Cabral, 23 17:02 |
| 30–39 | Roberta Connors, 31 19:58 | Kerry Fernandez, 39 17:58 |
| 40–49 | Susan Navarro, 43 20:15 | Danny Provenzano, 40 17:40 |
| 50–59 | Joyce Hunt, 50 24:31 | Cecil Crites, 50 20:26 |
| 60–69 | Sybil Rosas, 67 28:40 | John Williamson, 67 23:48 |
| 70 & over | Madeline Scotto, 78 38:12 | Leon Danis, 76 31:15 |
Martin, who's thirteen, finished 22nd overall and is now officially faster than his father, who would like it noted that he has a bad
knee. Madeline Scotto walked the whole way at a pace that would embarrass most of us and told me at the finish that she'll be back
when she's eighty.
|
KIDS' FUN RUN (ABOUT 1K, 10 & UNDER) |
| Pl. | Runner | Age | Time |
| 1 | Corey | 10 | 3:52 |
| 2 | Leah | 9 | 4:02 |
| 3 | James | 9 | 4:05 |
| 4 | Rodney | 8 | 4:31 |
| 5 | Keith | 8 | 4:40 |
| 6 | Ana | 7 | 4:48 |
| 7 | Caitlin | 7 | 4:55 |
| 8 | Chelsea | 7 | 5:10 |
| 9 | Tiffany | 6 | 5:36 |
...and sixty-two more, every one of whom got a pink ribbon from Carrie's mom. Our youngest finisher was Suzanne, age 5, in 7:21,
including a stop to pick up a feather and show it to the volunteers.
| Biggest team | "Mrs. Creighton's Kids," 41 of Carrie's former students and their families, in homemade butterfly shirts. Forty-one. Nobody planned that. |
| Fastest teacher | Darcy Wier, 26, 23:14, who teaches second grade now in Carrie's old room and still has the caterpillar jar. |
| First stroller | Scott Mulkey, 22, 24:50, pushing his daughter, who slept through it. |
| Most races | Jose Cloutier, 69, who says this was his 212th road race since 1977 and his favorite this year. |
| The Creighton boys | Felix, 14, 21:12. Robert, 11, 26:03. Twenty minutes next year, says one. We'll see, says the other. |
| Last across the line | Susan McClain, 35, 1:02:17, who finished her own chemotherapy in July and walked every step with her sister. Everybody who was still at the park lined the chute for her. This is my favorite result of the day. |
Thanks also to Jeanne Shaughnessy, our volunteer captain, who had sixty-three people in pink shirts in the right places at 6:30 in the
morning, and to Daniel Paschall and Robert Haring, who rode the sweep bikes behind the last walkers so nobody was ever alone out there.
« Back to Carrie's Run
    
[email protected] • Last updated September 25, 1999
|