| Get your FREE home page! |
|
Here's how we did this summer, every placing at every competition. Our young dancers are listed by first name only. The grown-ups said I could use their whole names, and most of them asked me to spell them right, so I hope I did. A word on how it works, for new families. At a clogging competition, each team dances its routine on the stage in front of a panel of judges, who score it on precision (everybody's taps together, on the beat), the difficulty of the steps, how clean the formations are, and showmanship. Solos and duets are judged the same way, by age group. A "line" is a smaller group dancing in a line instead of a full team formation. Places are first through third, sometimes more in the big divisions. |
| THE SUMMER IN RIBBONS | |||
| Competition | 1st | 2nd | 3rd |
| Blue Ridge Hoedown, June 12 | 9 | 6 | 1 |
| Fourth of July Clog-Off, July 3 | 5 | 6 | 2 |
| Mountain Folk Days, August 21 | 8 | 3 | 2 |
| Season | 22 | 15 | 5 |
| BLUE RIDGE HOEDOWN CLOGGING CHAMPIONSHIPS Saturday, June 12, 1999 | ||
| Event | Dancer(s) | Place |
| Team Precision, Junior | Laurel Fork Juniors | 1st |
| Team Precision, Teen | Laurel Fork Teens | 2nd |
| Team Precision, Adult | Laurel Fork Ladies | 1st |
| Line, Teen | Laurel Fork Teen Line | 2nd |
| Solo, Girls 7 and under | Jasmine | 3rd |
| Solo, Girls 8 to 10 | Christina | 1st |
| Solo, Girls 11 to 12 | Lindsay | 2nd |
| Solo, Boys 12 and under | Travis | 1st |
| Solo, Girls 13 to 15 | Ruby | 2nd |
| Solo, Girls 16 to 18 | Jillian | 1st |
| Solo, Boys 13 to 18 | Robert | 1st |
| Solo, Women 19 to 35 | Holly Olivera | 2nd |
| Solo, Women 36 to 49 | Joy Kunz | 1st |
| Solo, Women 50 and over | Dianne Belmont | 1st |
| Duet, Junior | Frances and Rachel | 2nd |
| Duet, Teen | Ruby and Sarah | 1st |
| Our first competition of the year, and the hottest gym I have ever been in. The Ladies danced to "Orange Blossom Special" and didn't miss a tap. Dianne Belmont won her division for the third year running and says she'll keep entering until somebody beats her. |
| LAUREL VALLEY FOURTH OF JULY CLOG-OFF Saturday, July 3, 1999 | ||
| Event | Dancer(s) | Place |
| Team Precision, Junior | Laurel Fork Juniors | 2nd |
| Team Precision, Teen | Laurel Fork Teens | 1st |
| Team Precision, Adult | Laurel Fork Ladies | 1st |
| Solo, Girls 7 and under | Alyssa | 2nd |
| Solo, Girls 8 to 10 | Christina | 2nd |
| Solo, Boys 12 and under | Jeremy | 3rd |
| Solo, Girls 13 to 15 | Crystal | 3rd |
| Solo, Girls 16 to 18 | Jillian | 2nd |
| Solo, Boys 13 to 18 | Robert | 1st |
| Solo, Women 19 to 35 | Dawn Gattis | 1st |
| Solo, Women 50 and over | Patricia Kimberly | 2nd |
| Duet, Teen | Ruby and Sarah | 2nd |
| Duet, Adult | Cathy Vazquez and Sherry Soliz | 1st |
| Danced outdoors on a plywood stage on the ball field, which is harder than it sounds: the floor gives and the sound goes up into the air. The Teens' precision routine was the best they've ever danced it. Dawn Gattis entered her first solo competition ever and won it, and then had to sit down. |
| MOUNTAIN FOLK DAYS CLOGGING CONTEST Saturday, August 21, 1999 | ||
| Event | Dancer(s) | Place |
| Team Precision, Junior | Laurel Fork Juniors | 1st |
| Team Precision, Teen | Laurel Fork Teens | 1st |
| Team Precision, Adult | Laurel Fork Ladies | 2nd |
| Line, Teen | Laurel Fork Teen Line | 1st |
| Solo, Girls 7 and under | Victoria | 1st |
| Solo, Girls 8 to 10 | Rachel | 3rd |
| Solo, Girls 11 to 12 | Frances | 1st |
| Solo, Boys 12 and under | Travis | 2nd |
| Solo, Girls 13 to 15 | Sarah | 1st |
| Solo, Girls 16 to 18 | Jillian | 1st |
| Solo, Women 36 to 49 | Helen Pena | 3rd |
| Solo, Women 50 and over | Dianne Belmont | 1st |
| Duet, Adult | Cathy Vazquez and Sherry Soliz | 2nd |
| Our best day of the summer: eight first places. Victoria is five years old and won her first blue ribbon, and she wore it to bed for a week. The Ladies came second by a hair to a team from Tennessee that was very, very good. We'll see them next year. |
|
THE LAUREL FORK LADIES, 1999 Dianne Belmont · Holly Olivera · Joy Kunz · Dawn Gattis · Helen Pena · Sherry Soliz · Cathy Vazquez · Patricia Kimberly · Melissa Simone · and Loretta Blagg, who stands on the end so she can see everybody's feet. |
| Thank you to every mama, daddy and grandparent who drove, sewed, ironed, held a purse, found a lost tap and sat on a bleacher for nine hours this summer. We couldn't do one bit of it without you. |