| Get your FREE home page! |
|
Points after six of seven gymkhanas (April 3, May 1, June 5, July 10, August 7 and September 4). Six points for first, then 5, 4, 3, 2 and 1 for sixth, in each of the four events, so the most you can get at one gymkhana is 24. A dash means the rider wasn't there that month. I copied these out of Kay's points book, and I double-checked my adding twice because I KNOW people are going to look. Riders are listed by first name only, because a bunch of us are kids and my mom said so. Jump to: Peewee | Junior | Senior | Adult | September results by event |
| PEEWEE (8 & under) | |||||||
| Rider / horse | Apr | May | Jun | Jul | Aug | Sep | TOTAL |
| 1. Lauren Sugar Babe | 24 | 22 | 20 | 19 | 20 | 21 | 126 |
| 2. Nicholas Smokey | 17 | 19 | 12 | 19 | 18 | 21 | 106 |
| 3. Tasha Peanut | 19 | 17 | 19 | 17 | 17 | 15 | 104 |
| 4. Danielle Buttons | -- | 14 | 21 | 17 | 17 | 15 | 84 |
| JUNIOR (9 to 12) | |||||||
| Rider / horse | Apr | May | Jun | Jul | Aug | Sep | TOTAL |
| 1. Brittany Taco | 20 | 16 | 15 | 20 | 17 | 17 | 105 |
| 2. Erin Cinnamon | 16 | 18 | 19 | 15 | 18 | 17 | 103 |
| 3. Brent Skeeter | 12 | 18 | 13 | 15 | 13 | 14 | 85 |
| 4. Cheyenne Rebel | 11 | 8 | 11 | 15 | 18 | 15 | 78 |
| 5. Teresa Lady | 20 | 14 | 17 | 15 | -- | 9 | 75 |
| 6. Brian Duke | 5 | 10 | 9 | -- | 14 | 12 | 50 |
| SENIOR (13 to 18) | |||||||
| Rider / horse | Apr | May | Jun | Jul | Aug | Sep | TOTAL |
| 1. Nikki Hank | 18 | 20 | 19 | 19 | 21 | 18 | 115 |
| 2. Chrystal Dixie | 20 | 21 | 17 | 22 | 19 | 13 | 112 |
| 3. Connie Patches | 19 | -- | 22 | 19 | 16 | 19 | 95 |
| 4. Misty Sundance | 9 | 13 | 13 | 12 | 9 | 10 | 66 |
| 5. Shayla Gypsy | 14 | 18 | -- | -- | 14 | 13 | 59 |
| 6. Juanita Chica | 3 | 6 | 7 | 6 | 5 | 5 | 32 |
| 7. Jacob Blue | 1 | 6 | 6 | 6 | -- | 6 | 25 |
| ADULT (19 & over) | |||||||
| Rider / horse | Apr | May | Jun | Jul | Aug | Sep | TOTAL |
| 1. Carol Rowdy | 20 | 18 | 23 | 15 | 20 | 19 | 115 |
| 2. Margaret Penny | 16 | 19 | 19 | 18 | 19 | 16 | 107 |
| 3. Jana Shotgun | 20 | 18 | -- | 16 | 17 | 19 | 90 |
| 4. Cheryl Moonshine | 16 | 10 | 15 | 19 | 9 | 18 | 87 |
| 5. Michael Buck | -- | 15 | 15 | 12 | 15 | -- | 57 |
|
THE RACES FOR THE BUCKLES
Peewee: Lauren and Sugar Babe are 20 points up with one gymkhana left, so it's hers unless something crazy happens. She's eight and she has won more blue ribbons than anybody in the club this year. Sugar Babe is 27 years old and the best babysitter pony in the county. Junior: Brittany 105, Erin 103. TWO POINTS. Brittany and Taco are fast in barrels and flags, Erin and Cinnamon are better in poles. This is going to be so good. Senior: Nikki 115, me 112. Three points. Connie is third, 20 points back, so it would take a miracle for her, which means it's really me or Nikki. Nikki and Hank are really consistent and she's a really nice person, which makes it harder to want to beat her. I still want to beat her. If I keep all four barrels standing, I think we can. Adult: Carol leads Margaret by 8. Margaret says she's "just out there for fun." Margaret has been practicing poles every night. We see you, Margaret. |
|
SEPTEMBER 4 RESULTS BY EVENT
Times are in seconds. A star (*) means the time has a 5-second penalty in it for a knocked barrel or pole. NT means no time (broke the pattern, stepped on the keyhole line or dropped the flag). Peewees can have a grown-up walk beside them, so their times are slower. Only four adults came in September because it was Labor Day weekend and half the county was at the lake. |
| PEEWEE (8 & under) | ||||
| Pl. | Barrels | Poles | Keyhole | Flags |
| 1 | Nicholas 24.38 | Lauren 29.77 | Nicholas 12.83 | Lauren 14.61 |
| 2 | Danielle 26.91 | Nicholas 31.40 | Lauren 13.10 | Tasha 16.07 |
| 3 | Lauren 27.05 | Danielle 33.18 | Tasha 15.44 | Nicholas 16.55 |
| 4 | Tasha 31.62 | Tasha 35.02 | Danielle 16.29 | Danielle 19.80 |
| JUNIOR (9 to 12) | ||||
| Pl. | Barrels | Poles | Keyhole | Flags |
| 1 | Brent 18.226 | Erin 23.115 | Brent 8.903 | Brittany 11.305 |
| 2 | Brittany 18.540 | Cheyenne 23.870 | Brian 9.215 | Erin 11.722 |
| 3 | Teresa 19.107 | Brittany 24.002 | Cheyenne 9.660 | Cheyenne 12.016 |
| 4 | Erin 19.633 | Brian 25.316 | Erin 9.884 | Brian 12.890 |
| 5 | Cheyenne 20.871 | Teresa 25.998 | Brittany 10.102 | Teresa 13.334 |
| 6 | Brian 24.950* | Brent 29.402* | Teresa NT | Brent NT |
| Junior notes: Brent won barrels AND keyhole and then knocked the second pole and dropped the flag. I know exactly how you feel, Brent. |
| SENIOR (13 to 18) | ||||
| Pl. | Barrels | Poles | Keyhole | Flags |
| 1 | Nikki 16.904 | Chrystal 21.006 | Connie 8.214 | Shayla 10.884 |
| 2 | Connie 17.215 | Misty 21.774 | Nikki 8.390 | Connie 11.020 |
| 3 | Shayla 17.688 | Nikki 22.093 | Chrystal 8.562 | Juanita 11.672 |
| 4 | Chrystal 21.734* | Connie 22.531 | Jacob 9.105 | Nikki 11.905 |
| 5 | Jacob 22.106 | Shayla 23.880 | Misty 9.477 | Misty 12.331 |
| 6 | Misty 23.317* | Juanita 25.412 | Shayla 10.018 | Jacob 13.047 |
| 7 | Juanita NT | Jacob 28.640* | Juanita NT | Chrystal NT |
| Senior notes: Nikki's 16.904 was the fastest barrel run of the day in any division except Carol's. My poles time (21.006) was the fastest of the day, period. Then I dropped the flag at a dead run in front of the whole bleachers. Juanita broke the barrel pattern but she's thirteen and it was only her second summer, and Chica is a lot of horse. |
| ADULT (19 & over) | ||||
| Pl. | Barrels | Poles | Keyhole | Flags |
| 1 | Carol 16.612 | Carol 21.240 | Cheryl 8.106 | Margaret 10.776 |
| 2 | Cheryl 17.330 | Jana 21.903 | Jana 8.244 | Jana 11.003 |
| 3 | Jana 17.415 | Margaret 22.480 | Carol 8.700 | Cheryl 11.512 |
| 4 | Margaret 18.006 | Cheryl 23.115 | Margaret 9.512 | Carol 12.880 |