|
Home | The Roster
Every game we've played in 1999, straight out of my scorebook. Spring and summer first, then
fall. Pool games decide your seed; bracket games are win or go home (except at the big
tournament in Columbus, which was double elimination, thank goodness). Most of our games have
a time limit, so a lot of them end after five or six innings. A tie after seven goes to the
international tiebreaker, where each team starts its half-inning with a runner on second.
1999 RECORD: 40-17
Spring & Summer: 31-15 · Fall (so far): 9-2
Two tournament championships · Two second places · Third in the state
|
Jump to: Spring Shootout | Dogwood Classic | Rocket City Spring Fling | Mother's Day Tournament | Memorial Day Bash | State Qualifier | State Tournament | National Invitational | Fall Kickoff Classic | Fall Brawl
SPRING & SUMMER 1999
SPRING SHOOTOUT March 27-28, Huntsville · went 3-2 · 3rd of 12 |
| Game | Opponent | Score | Notes |
| Pool | Southern Heat | W 6-2 | Season opener! Charlotte 3 for 3 with two steals. |
| Pool | Lady Hornets | L 3-4 | Left the tying run on third. Rust. |
| Pool | Valley Vipers | W 9-1 | 4 innings, run rule. Everybody played. |
| Quarterfinal | Lady Hornets | W 5-3 | Got 'em back. Valerie two RBIs. |
| Semifinal | Tennessee Valley Thunder | L 1-6 | They're good. We'll see them again. |
DOGWOOD CLASSIC April 17-18, Chattanooga, Tenn. · went 4-2 · 2nd of 16 |
| Game | Opponent | Score | Notes |
| Pool | Georgia Peaches | W 4-0 | Stephanie one-hitter! |
| Pool | Smoky Mountain Magic | L 2-3 | 8 innings, international tiebreaker. |
| Pool | Lady Bulldogs | W 7-5 | Jackie's first home run of the year (inside the park). |
| Quarterfinal | Blue Ridge Blaze | W 7-1 | Tori pitched a complete game. |
| Semifinal | Smoky Mountain Magic | W 3-2 | Revenge. Katie scored the winning run from second on a bunt. |
| Championship | Southern Heat | L 0-2 | Two unearned runs. Heads up, girls, that's a second place trophy! |
ROCKET CITY SPRING FLING April 24-25, Huntsville · went 3-2 · 3rd of 10 |
| Game | Opponent | Score | Notes |
| Pool | Shoals Storm | W 8-1 | Five-run first inning. |
| Pool | Lady Mustangs | W 4-2 | Shaina threw a runner out at home. |
| Pool | Southern Heat | L 3-5 | Southern Heat again. Sigh. |
| Quarterfinal | Dixie Dynamite | W 2-1 | Stephanie 11 strikeouts. |
| Semifinal | Gulf Coast Gators | L 0-1 | 1-0 heartbreaker. Great game both ways. |
MOTHER'S DAY TOURNAMENT May 8-9, Decatur · went 2-1 · Sunday rained out |
| Game | Opponent | Score | Notes |
| Pool | Lady Mustangs | W 10-2 | 5 innings, run rule. |
| Pool | Shoals Storm | W 5-4 | Marissa threw out two base stealers. |
| Pool | Tennessee Valley Thunder | L 2-7 | Then it rained. And rained. Happy Mother's Day! |
MEMORIAL DAY BASH May 29-31, Birmingham · went 6-1 · CHAMPIONS! |
| Game | Opponent | Score | Notes |
| Pool | Dixie Dynamite | W 6-1 | |
| Pool | Lady Hornets | W 3-2 | Brianne game-winning single in the 7th. |
| Pool | Gulf Coast Gators | L 1-3 | |
| 1st round | River City Rage | W 4-3 | Sonia's squeeze bunt brought in the go-ahead run. |
| Quarterfinal | Lady Mustangs | W 8-0 | 4 innings, run rule. |
| Semifinal | Gulf Coast Gators | W 5-4 | 9 innings! Longest game of the year. Meagan scored the winner. |
| Championship | Southern Heat | W 4-1 | FINALLY beat Southern Heat when it counted! Stephanie went the distance. First championship trophy! |
STATE QUALIFIER June 12-13 · went 4-2 · 2nd, qualified for state |
| Game | Opponent | Score | Notes |
| Pool | Shoals Storm | W 9-3 | |
| Pool | Valley Vipers | W 5-1 | Charlotte 4 stolen bases. |
| Pool | Tennessee Valley Thunder | L 1-2 | So close. |
| Quarterfinal | Lady Hornets | W 6-4 | Clinched our state berth! Lots of happy tears. |
| Semifinal | Dixie Dynamite | W 3-1 | |
| Championship | Tennessee Valley Thunder | L 0-3 | Both teams going to state. |
STATE TOURNAMENT June 25-27 · went 4-2 · Semifinals, 3rd place |
| Game | Opponent | Score | Notes |
| Pool | Lady Cardinals | W 7-0 | Jackie's home run OVER THE FENCE. Stephanie two-hitter. |
| Pool | Gulf Coast Gators | W 4-3 | |
| Pool | Lady Pelicans | L 2-3 | Seeded fifth going into Sunday. |
| 2nd round | Southern Heat | W 5-2 | Tori and Stephanie combined. |
| Quarterfinal | Dixie Dynamite | W 3-1 | Stephanie 9 strikeouts. FINAL FOUR! |
| Semifinal | Lady Pelicans | L 1-4 | They won the whole thing. We cheered for them in the final. Proud of you girls. |
NATIONAL INVITATIONAL July 17-23, Columbus, Ga. · went 5-3 · Tied 13th of 70 |
| Game | Opponent | Score | Notes |
| Pool | Carolina Cyclones | W 6-5 | First game in Georgia! Valerie walk-off single. |
| Pool | Buckeye Blaze | L 0-4 | Ohio team. They throw HARD. |
| Pool | Bayou Belles | W 2-1 | |
| Bracket | Tri-State Tornadoes | W 4-2 | |
| Bracket | Ozark Outlaws | W 3-0 | Stephanie shutout. |
| Bracket | Lady Express | L 1-5 | Dropped to the losers' bracket. |
| Losers' bracket | Hoosier Heat | W 6-3 | Tori complete game in 98 degrees. |
| Losers' bracket | Lone Star Lasers | L 2-3 | 8 innings. Out, but what a week. |
FALL 1999
FALL KICKOFF CLASSIC September 11-12, Huntsville · went 3-2 · 3rd of 14 |
| Game | Opponent | Score | Notes |
| Pool | Lady Mustangs | W 5-0 | Hilary's first game with us: a triple! |
| Pool | Southern Heat | L 3-5 | |
| Pool | Valley Vipers | W 8-2 | |
| Quarterfinal | Shoals Storm | W 6-1 | |
| Semifinal | Southern Heat | L 2-4 | Southern Heat, again. |
FALL BRAWL September 25-26, Huntsville · went 6-0 · CHAMPIONS!!! |
| Game | Opponent | Score | Notes |
| Pool | Lady Hornets | W 4-1 | |
| Pool | Blue Ridge Blaze | W 7-3 | Jackie's home run #3. |
| Pool | Dixie Dynamite | W 3-2 | Top seed for Sunday! |
| Quarterfinal | Lady Mustangs | W 6-0 | Stephanie had a no-hitter through 5, then they got one. Still a shutout. |
| Semifinal | Southern Heat | W 2-1 | Beat Southern Heat! Katie's diving catch to end it. |
| Championship | Tennessee Valley Thunder | W 4-3 | Down 3-2 in the bottom of the 7th, two outs, Charlotte on first, Brianne on second... MEAGAN DOUBLES TO THE GAP! WALK-OFF! CHAMPIONS!!! |
Coach Mitch says the record doesn't matter as much as how they're playing in November, and he's
right. But I'm the scorekeeper, so I'm allowed to be proud of the numbers anyway.
Back to the Lady Lightning home page
[email protected]
Last updated Sunday night, September 26, 1999
|