| Get your FREE home page! |
|
My name's Curtis Nyberg. My sister married a guy named Dwight in the spring of 1997, and at the reception somebody mentioned Mario Kart, and the two of us have been trying to beat each other's times ever since. We live forty miles apart. We mail each other Controller Paks with our ghosts on them. My sister thinks we are both crazy, and she's the one who bought him the game. This page is the official scoreboard. Every time is 3 laps, Time Trials, 150cc, done on a real N64, witnessed by at least one person who isn't us. Red means whoever's holding that track right now. |
| MUSHROOM CUP | ||
| Track | Curtis | Dwight |
| Luigi Raceway | 1'51"47 | 1'53"08 |
| Moo Moo Farm | 1'25"10 | 1'24"66 |
| Koopa Troopa Beach | 1'46"02 | 1'49"51 |
| Kalimari Desert | 1'59"38 | 1'58"90 |
| FLOWER CUP | ||
| Toad's Turnpike | 2'49"71 | 2'55"13 |
| Frappe Snowland | 1'57"04 | 1'55"87 |
| Choco Mountain | 1'50"66 | 1'52"40 |
| Mario Raceway | 1'29"83 | 1'31"02 |
| STAR CUP | ||
| Wario Stadium | 4'12"50 | 4'09"77 |
| Sherbet Land | 2'01"22 | 2'03"95 |
| Royal Raceway | 2'38"12 | 2'41"30 |
| Bowser's Castle | 2'05"90 | 2'04"18 |
| SPECIAL CUP | ||
| D.K.'s Jungle Parkway | 2'21"41 | 2'19"06 |
| Yoshi Valley | 1'58"77 | 2'02"35 |
| Banshee Boardwalk | 2'00"18 | 1'59"40 |
| Rainbow Road | 4'38"25 | 4'51"62 |
|
Tracks held: Curtis 9, Dwight 7. (I know. I'm just saying.) Our Rainbow Road times use the big drop shortcut, which we've agreed is fair game. Koopa Troopa Beach uses the rock. Nothing else on this list uses a shortcut. See the shortcuts page for why Wario Stadium doesn't. |
TIPS FOR BETTER TIMES
|
THE RULES
|