| Get your FREE home page! |
|
Rams Sports The Unofficial Ridgeview High Home Page |
| Home | Sports | Schedule | Seniors | Wall of Fame |
Scores are Ridgeview first. If you have a score I'm missing, e-mail me. Thanks to the coaches for sending them in, especially Mr. Currie, who sent every one.
| FALL 1996 |
Football (Coach: Mr. Robinette)
| Date | Opponent | Result |
| Sep. 6 | Cedar Hills | W 21-14 |
| Sep. 13 | at Lakemont | L 7-28 |
| Sep. 20 | Pine Ridge | W 35-6 |
| Sep. 27 | at Westbrook | W 17-10 |
| Oct. 4 | Riverside (Homecoming) | L 13-20 |
| Oct. 11 | at Silver Lake | W 28-21 (OT) |
| Oct. 18 | Northgate | W 24-3 |
| Oct. 25 | at Mountain View | L 14-17 |
| Nov. 1 | Fir Crest | W 31-0 |
| Final: 6-3. Points for 190, against 119. Missed the playoffs on a tiebreaker. The Homecoming game still hurts. | ||
Volleyball (Coach: Mr. Montenegro)
Final record 9-5, third in league. Swept Westbrook at home for the first time in six years.
Girls' Soccer
Final record 7-6-3. Three of those ties were 0-0, which our goalie says counts as three wins for her.
Cross Country (Coach: Mr. Montenegro)
Boys sixth and girls fourth at the league meet. Meghan qualified for state and finished 31st. First Ridgeview girl at state in cross country since 1989!
| WINTER 1996-97 |
Boys' Basketball (Coach: Mr. Currie)
League co-champions! Nonleague games in December: 6-2.
| Date | League game | Result |
| Jan. 7 | Cedar Hills | W 61-54 |
| Jan. 10 | at Lakemont | W 58-52 |
| Jan. 14 | Pine Ridge | W 72-49 |
| Jan. 17 | at Westbrook | L 50-55 |
| Jan. 21 | Riverside | W 66-60 |
| Jan. 24 | at Silver Lake | W 63-47 |
| Jan. 28 | Northgate | W 70-58 |
| Jan. 31 | at Mountain View | W 55-53 |
| Feb. 4 | Fir Crest | W 68-41 |
| Feb. 7 | Westbrook | L 57-59 |
| League: 8-2, tied with Westbrook for first. They beat us twice, but they lost two other league games, so we share it. | ||
| Date | District tournament | Result |
| Feb. 15 | Elk Prairie | W 60-51 |
| Feb. 18 | Canyon Creek | L 48-62 |
| Feb. 21 | Lakemont | L 52-54 |
| Two points from regionals. Overall: 15-6 (6-2 nonleague, 8-2 league, 1-2 districts). Best season since 1988. Thanks, guys. | ||
Girls' Basketball (Coach: Mrs. Lenoir)
Final record 12-9, 6-4 in league. Beat Westbrook on a buzzer-beater in February, which made up for a lot.
Wrestling
Dual meet record 7-4. Four wrestlers to regionals, and Dustin placed 4th at state at 152 pounds! See the Wall of Fame.
| SPRING 1997 |
Baseball, softball, track, golf and tennis scores coming soon! Coaches, send them in!